Market Holidays Next Week: 19 Oct to 25 Oct 2026
Quick answer: NSE and BSE are closed on Tuesday 20 Oct.
Day by day, 19 Oct to 25 Oct 2026
| Day | NSE and BSE | MCX | Currency | Banks (all-India) |
|---|---|---|---|---|
| Mon 19 Oct | Open | Open | Open | Closed (Dussehra / Maha Navami / Durga Puja (many cities, not all; check your city)) |
| Tue 20 Oct | Closed (Dussehra) | Partial (Dussehra — evening session from 5:00 PM) | Closed (Dussehra) | Closed (Dussehra (Vijaya Dashami) (most cities; check your city)) |
| Wed 21 Oct | Open | Open | Open | Open |
| Thu 22 Oct | Open | Open | Open | Open |
| Fri 23 Oct | Open | Open | Open | Open |
| Sat 24 Oct | Closed | Closed | Closed | Closed |
| Sun 25 Oct | Closed | Closed | Closed | Closed |
Also this week
- Wed 21 Oct: RBI MPC minutes published
The live version, which rolls over automatically, is on Market holidays this week on marketholidays.in.
Source: NSE, MCX and RBI holiday notices as listed on marketholidays.in. Bank status is all-India; some cities have extra holidays. General information, not advice.
Comments
Post a Comment